Bawang Goreng
380g
| MAKLUMAT PEMAKANAN NUTRITION INFORMATION | ||||
|---|---|---|---|---|
| Saiz Hidangan/ Serving size | 10g | |||
| Jumlah Setiap Hidangan/ Amount per serving | ||||
| Kalori/ Calories | 50kcal | |||
| %Nilai Harian/ Daily Value* | ||||
| Lemak/ Total Fat 3g | 4% | |||
| Asid Lemak Tepu/ Saturated Fat 1.5g | 5% | |||
| Asid Trans Lemak/ Trans Fat 0g | ||||
| Kolesterol/ Cholesterol 0mg | 0% | |||
| Natrium/ Sodium 10mg | 0% | |||
| Jumlah Karbohidrat/ Total Carbohydrate 6g | 2% | |||
| Serabut Diet/ Dietary Fiber <1g | 3% | |||
| Jumlah Gula/ Total Sugar 1g | ||||
| Termasuk 1g Gula Tambahan/ includes 1g Added Sugar | 2% | |||
| Protein/ Protein <1g | ||||
| Vitamin D/ Vitamin D | 0mcg | 0% | ||
| Kalsium/ Calcium | 10mg | 0% | ||
| Besi/ Iron | 0.2mg | 0% | ||
| Potasium/ Potassium | 90mg | 2% | ||

 

